From affordable vehicles to estate holding cars, The Nepalese automotive industry is a densely populated space and, the Nepalese market offers almost everything. Most cars introduced in the Nepalese market in 2021 were SUVs but it will be different in 2022.
Almost every Automobile company in Nepal was affected by Covid-19 pandemics; many of them are trying to bounce back and recoup the suffered losses with new launches in 2022. Nepalese Auto Traders plans to cater to the needs of varied interest groups/buyers from the Nepalese Market and offer something targeting such needs. Budget hatchbacks to premium sedans and, of course, more SUVs with BS6 emission standards; we have compiled a detailed list of the upcoming cars that may penetrate the Nepalese market in 2022. Here is the list of all upcoming cars in Nepal, expected launch date, and estimated price range:
Upcoming Cars in Nepal in 2022:
Model | Expected Price | Expected Launch Date |
New Skoda Kodiaq | NRs. 1,68,00,000 | January |
Nissan Leaf | NRs. 63,00,000 | January |
Skoda Slavia | NRs. 65,00,000 | January |
Toyota Hilux | NRs. 95,00,000 | January |
New Audi Q7 | NRs. 7,34,00,000 | January |
New Ford EcoSport | NRs. 55,00,000 | January |
Mercedes-Benz EQS | N/A | February |
Kia Carens | NRs. 40,00,000 | February |
New Mahindra TUV300 Plus | NRs. 45,00,000 | February |
New Bentley Flying Spur | N/A | February |
MINI SE | N/A | February |
New Mahindra Scorpio | NRs. 45,00,000 | February |
New Volkswagen Tiguan AllSpace | NRs. 1,18,00,000 | March |
Volvo XC40 Recharge | NRs. 6,36,00,000 | March |
MG ZS | NRs. 55,00,000 | March |
New BMW X3 | NRs. 2,80,00,000 | March |
New Mahindra TUV300 | NRs. 45,00,000 | March |
Haval H6 | NRs. 96,00,000 | March |
Honda HR-V | NRs. 99,00,000 | March |
New Jeep Grand Cherokee | NRs. 2,59,00,000 | April |
New Nissan X-Trail | NRs. 1,50,00,000 | April |
Tesla Model 3 | NRs. 1,50,00,000 | April |
New Maruti Suzuki XL6 | NRs. 50,00,000 | May |
New Audi A8 | NRs. 11,519,200 | May |
New Audi Q3 | NRs. 11,638,200 | May |
New Volkswagen Polo | NRs. 45,00,000 | June |
Mahindra S204 | NRs. 55,00,000 | June |
New Hyundai Tucson | NRs. 1,10,00,000 | June |
New Mahindra XUV500 | NRs. 65,00,000 | June |
New Maruti Suzuki Vitara Brezza | NRs. 55,00,000 | June |
Citroen C3 | NRs. 2,34,00,000 | July |
Toyota RAV4 | NRs. 1,15,00,000 | July |
New Maruti Suzuki Alto 800 | NRs. 25,00,000 | August |
New Audi A3 | NRs. 4,38,00,000 | August |
To hire a professional driver in Kathmandu today, simply use our website or call us at +977-9849124767.
Hire Driver Services is a driver-providing agency, not a taxi service. For more information, visit our website at www.hiredriverservices.com. Also, follow us on Facebook and Instagram.